WINKLEIGH MORRIS REPERTOIRE
Proposed active repertoire (bold) Occasional dances (normal) Rested/not ready (Italics)
Those in BOLD type are likely to be in 2025-26 programme
Cotswold style Click underlined dances for notation Border style
Tunes: click abc for notation available in this format Rec click to hear recording of tune
| TRADITION | NAME | HANDS | SET | TUNE |
| CURRENT | REPERTOIRE | |||
| Adderbury | Sweet Jenny Jones | LS | 6 | abc Rec |
| Badby | Innocent Hare | LS | 6 | abc Rec |
| Bampton |
Quaker |
H | 6,8 | abc Rec |
| Bampton |
Serpentina (Furze Field) |
H | 4,6 | abc Rec |
| Bampton | Riggs Of Doom | H | 6,8,10 | abc, Rec |
| Bidford | Bixstix | SS | 6 | abc Rec |
| Bidford | Old Woman | H | 6 | abc Rec |
| Chingford | Upton on Severn Stick Dance | LS | 6 | abc Rec |
| Grimspound | Tinner's Rabbits | LS | 3 | abc |
| Hinton | Jean's Sleeves | SS | 6 | abc Rec |
| Hinton | Trunkles | H | 6 | |
| Lichfield | Ploughboy | 2SS | 8 | abc |
| Lichfield | Vandals of Hammerwich | LS | 8 | abc Rec |
| Stanton Harcourt | Princess Royal | H | 3 | Rec |
| RESTED | REPERTOIRE | |||
| Adderbury | Postman's Knock | LS | 6,8 | abc |
| Adderbury | Princess Royal | H | 6.8 | |
| Badby | Balance The Straws | LS | 6 | abc Rec |
| Badby | Bean Setting | LS | 6 | abc Rec |
| Badby | Jockey To The Fair | LS | 6 | abc Rec |
| Badby | Maid & The Miller | H | 6 | |
| Bampton | Myrtle Tree | H | 6 | abc Rec |
| Bidford | Constant Billy Boy | HC | 6 | Rec |
| Hinton | Jockey To The Pharoah | H | 6 |
abc Rec |
| Hinton | Lads A Bunchum | H | 6 | abc Rec |
| Horsham | Old Dan Roberts | H | 8 | abc Rec |
| Ilmington | Lively Jig | H,SS | 4 | abc Rec |
| Lichfield | Jenny Lind | LS,SS | 8 | abc Rec |
| Lichfield | Ring Of Bells | 2LS | 8 | abc Rec |
| Stanton Harcourt | Greensleeves | LS | 6 | abc Rec |
| Stanton Harcourt | Nutting Girl | LS | 6 | abc Rec |
| TRADITION | NAME | HANDS | SET | TUNE |
| CURRENT | REPERTOIRE | |||
| Winkleigh | Anne's Well | LS | 4 | abc Rec |
| Winkleigh | Bluebell Polka | 2SS | 5 | abc Rec |
| Winkleigh | Butterfly | H | 6 | |
| unspecified | Clifton Silsbury | LS | 6 | abc Rec |
| Winkleigh |
|
H | 6 | |
| Winkleigh | Hedgehog, The | H | 6 | abc Rec |
| Winkleigh | King's Arms | LS | 6 | abc Rec |
| Winkleigh | Morning Star | LS | 6 | abc Rec |
| Winkleigh |
|
LS | 4 | |
| Winkleigh | Thump At The Sun | SS | 8 | abc Rec |
| Winkleigh | Ty Coch Caerdydd | SS | 6 | abc Rec |
| Upton Snodsbury | Upton Snodsbury Stick Dance | LS | 3,9 | abc Rec |
| Border | White Ladies Aston | LS | 4,6,8,10 | |
| RESTED | REPERTOIRE | |||
| Winkleigh | Bonny So Blue | SS | 6 | abc Rec |
| Winkleigh | Froghopper | LS | 6 | abc Rec |
| Winkleigh | Seven Stars | LS | 4 | abc Rec |
| Winkleigh | Shirebrook | SS | 6 | abc Rec |
| Winkleigh | Old Woman Of Winkleigh | H | 6 |
abc |
| Winkleigh | Clover., The | H | 9 | abc Rec |
| Winkleigh | Hol'combe Weir | H | 6+ | abc Rec |
| Winkleigh | Speed The Plough | SS | 6 | abc Rec |
| Winkleigh | King Billy | 2LS | 6 | |
| Winkleigh | Susie's Jig | H | 5 | abc Rec |
| Brimfield | Brimfield | SS | 8 | abc |
| Steeple Claydon | Old Mother Oxford | SS | 6 | Rec |
| Winkleigh | Mr Brolly | Brolly | 6 | Rec |
| Unspecified | Rapper Sword Dance | rappers | 5 | |
|
|
||||
|
|